__________________ DEPARTMENT
2000 ANNUAL REPORT
TO THE ATTORNEY GENERALTraffic stops from August 28, 2000 to December 31, 2000.
(to be submitted no later than March 1, 2001)
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
Department/Agency: ______________________ Agency ORI #:_______________
Signature of Department/Agency head: _______________________________________
Date Submitted: ________________________
TRAFFIC STOPS OF BLACK/AFRICAN-AMERICAN DRIVERS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
TRAFFIC STOPS OF AMERICAN INDIAN/ALASKA NATIVE DRIVERS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
TRAFFIC STOPS OF HISPANIC/LATINO DRIVERS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
TRAFFIC STOPS OF ASIAN DRIVERS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
TRAFFIC STOPS OF WHITE DRIVERS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
TRAFFIC STOPS OF DRIVERS OF OTHER/UNKNOWN RACE OR MINORITY STATUS
| 1. Total number of traffic stops: | ______ |
| 2. Traffic violation(s) resulting in stop: | Moving_____Equipment _____ License_____ |
| 3. Categories of "Moving" violations: | Speed_____ Lane violation_____ Follow too close_____CVE_____ Haz. Equip_____ Fail to signal_____ Other_____ |
| 4. Result(s) of traffic stops: | Citations ____ Warnings _____ Arrests _____ |
| 5. Race/minority status of drivers stopped: | White____ Black/African-American____Hispanic/Latino____ American Indian/Alaska Native____Asian____ Other/Unknown _____ |
| 6. Age of drivers stopped: | Under 18 ____ 18-29 ____ 30-39 ____ 40 + ____ |
| 7. Gender of drivers stopped: | Male ______ Female ______ |
| 8. Location of traffic stops: | Interstate Hwy ____ U.S. Hwy ____ State Hwy ____County Road ____ City Street _____ Other _____ |
| 9. Traffic stops resulting in searches: |
Total traffic stops involving searches ____ Searches of drivers ____ Searches of property ____ |
| 10. Probable cause/authority for search: | Consent____ Inventory_____ Odor of drugs/alcohol_____ Incident to arrest _____ Plain view contraband____ Reasonable suspicion-weapon ("Terry stop")____ Drug dog alert______ Other ____ |
| 11. Duration of search: | 0-15 minutes ____ 16-30 minutes _____ 31 minutes + _____ |
| 12. Traffic stops leading to discovery of contraband: | ______ |
| 13. Type of contraband discovered: | Illegal drugs/Drug paraphernalia ____ Currency _____ Weapon _____ Stolen property _____ Other ____ |
| 14. Total number of drivers arrested as result of search: | ______ |
| 15. Crime/violation alleged as a result of arrests: | Outstanding warrant_____ Drug violations____ Resisting arrest _____ Property crime ____ DWI/BAC_____ Offense against person _____ Other _____ |
There is also an Instruction page that addresses each individual question.